HP
€120.00
Product Description
This sophisticated e-All-in-one prints laser-quality documents and lab-quality photos with features to help your family stay productive. Intuitive mobile printing features make it easy to print from your smartphone,tablet and connected-PC's. Printing high-quality documents and photos - from your mobile devices - and increasing productivity with simple copying,scanning,and faxing.
Product Features
- Easy mobile printing at home,work or on-the-go
- The easiest way to print from your smartphone or tablet with or without a router or local wireless network.
- Save up to 50% on ink with HP Instant Ink
- Print color documents and photos for the same ink cost as black text. Print lab-quality color photos in seconds-for pennies,when you sign up for HP Instant Ink.
- Full-featured productivity for work and home
- Print documents with vibrant,professional color and sharp,laser-quality text - perfect for any occasion.
What's in the box
- HP Officejet 5740 e-All-in-One
- Cartridge - black - HP 62
- Cartridge - yellow/cyan/magenta - HP 62
- Phone cable
| General | |
|---|---|
| Device Type | Fax / copier / printer / scanner |
| Fax Type | Plain paper |
| Printing Technology | Ink-jet - colour |
| Monthly Duty Cycle (max) | 1000 pages |
| Recommended Monthly Volume | 300 - 400 pages |
| Display Diagonal Size | 2.65" |
| Display Features | Touch screen |
| PC Connection Availability | Yes |
| PC Connection | USB 2.0,LAN,Wi-Fi(n),USB host,NFC |
| AirPrint Enabled | Yes |
| Office Machine Features | Save to memory card,document send function,print from USB flash drive,save to USB flash drive,scan to e-mail,scan to folder,HP ePrint,HP Auto Wireless Connect,automatic paper sensor,wireless direct printing |
| Localisation | Western Europe,United Kingdom,Ireland,Nordics,Baltic Region |
| Memory | |
|---|---|
| Standard Memory | 128 MB |
| Supported Flash Memory | SD Memory Card,USB flash drive |
| Copying | |
|---|---|
| Max Copying Speed | Up to 21 ppm (mono) / up to 19 ppm (colour) |
| Max Copying Resolution | Up to 300 x 300 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 20 |
| Printing | |
|---|---|
| Inkjet Technology | HP Thermal Inkjet |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 22 ppm (mono) / up to 21 ppm (colour) |
| Ink Cartridge Configuration | 1 black cartridge,1 colour cartridge (cyan,magenta,yellow) |
| Ink Palette Supported (Colours) | Cyan,magenta,yellow,pigment black |
| Colour | 4-ink |
| Printer Drivers / Emulations | PCL 3,PCL 3 GUI |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 18 sec |
| First Print Out Time Colour | 22 sec |
| Scanning | |
|---|---|
| Scan Element | CIS |
| Optical Resolution | 1200 x 1200 dpi |
| Grey Scale Depth | 8 bit |
| Colour Depth | 24 bit |
| Fax Machine | |
|---|---|
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 300 x 311 dpi,196 x 208 dpi,200 x 208 dpi,98 x 208 dpi |
| Total Memory Capacity | Up to 100 pages |
| PC Faxing | Yes |
| Fax Machine Features | |
|---|---|
| Speed Dialing | 99 station(s) |
| Broadcast Transmission | 20 stations |
| Delayed Transmission | Yes (black only) |
| Features | Fax forwarding,automatic redialing,colour faxing,junk fax barrier,auto reduction,Distinctive Ring Detection (DRD) |
| Document & Media Handling | |
|---|---|
| Max Original Size | Legal (216 x 356 mm) |
| Original Type | Sheets |
| Document Feeder Capacity | 25 sheets |
| Min Media Size | 76 x 127 mm |
| Max Media Size | A4/Legal |
| Min Media Weight | 75 g/m² |
| Max Media Weight | 250 g/m² |
| Supported Media Type | Transparencies,envelopes,plain paper,cards,labels,iron-on transfers,photo paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm),Legal (216 x 356 mm),A4 (210 x 297 mm),A5 (148 x 210 mm),B5 (176 x 250 mm),A6 (105 x 148 mm),100 x 150 mm,C6 (114 x 162 mm),101.6 x 152.4 mm,76 x 127 mm,127 x 177.8 mm,203.2 x 254 mm,148 x 210 mm |
| Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm),International DL (110 x 220 mm) |
| Borderless Photo Sizes | 216 x 297 mm |
| Standard Media Capacity | 125 sheets |
| Max Media Capacity | 125 sheets |
| Output Trays Capacity | 25 sheets |
| Document & Media Handling Details | ADF - 25 sheets - Legal (216 x 356 mm) Input tray - 125 sheets size:76 x 127 mm - Legal (216 x 356 mm) weight:75 g/m² - 250 g/m² Input tray - 15 sheets - 250 g/m² Output tray - 25 sheets |
| Speed Details | Printing:up to 22 ppm ( A4 ) - B/W draft Printing:up to 21 ppm ( A4 ) - colour draft Printing:up to 21 ppm ( Letter A ) - colour draft Printing:up to 12 ppm ( A4 ) - B/W normal Printing:up to 8 ppm ( A4 ) - colour normal Printing:32 sec ( 10 x 15 cm (4"x6") ) - photo normal Scanning:15 sec ( A4 ) Scanning:15 sec ( Letter A ) Copying:up to 21 ppm ( A4 ) - B/W draft Copying:up to 19 ppm ( A4 ) - colour draft Copying:up to 10 ppm ( A4 ) - B/W (ISO) Copying:up to 5 ppm ( A4 ) - colour (ISO) |
| Connections | |
|---|---|
| Interfaces | 1 x USB 2.0 - 4 pin USB Type B 1 x USB host - 4 pin USB Type A 1 x LAN - RJ-45 1 x modem - RJ-11 |
| Operating System Support | MS Windows 7,MS Windows XP SP3,MS Windows 7 64-bit Edition,Apple Mac OS X 10.7,Apple Mac OS X 10.8,Windows 8,Windows 8 64-bit,Windows 8.1,Apple Mac OS X 10.9,Windows 8.1 64-bit,MS Windows Vista (32/64 bits) |
| Software Included | Drivers & Utilities,HP Photo Creations,HP Update |
| Power | |
|---|---|
| Voltage Required | AC 120/230 V (50/60Hz) |
| Power Consumption Standby | 5.25 Watt |
| Power Consumption Sleep | 1.18 Watt |
| Miscellaneous | |
|---|---|
| Included Accessories | Phone cable |
| Consumables Included | 1 x Cartridge ( black ) - up to 200 pages - HP 62 1 x Cartridge ( yellow/cyan/magenta ) - up to 165 pages - HP 62 |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Compliant Standards | FCC Class B certified,BSMI,CISPR 24,ICES-003,CISPR 22,EN55022 Class B,AS/NZS 60950-1,EMC,FCC Part 15,PSB,CSA C22.2 No. 60950-1-07,KCC,VCCI V-3,LVD,EN 62311,EN 61000-3-3:2008,EN 61000-3-2:2006+A1:2009+A2:2009,IEC 62479,EN 62479:2010,EN55024:2010,CNS13438:2006,IEC 62311,EN55022:2006,IEC 60950-1:2005,EN 301 489-1 V1.9.2,EN 301 489-17 V2.2.1,EN60950-1:2006 + A11:2009 + A1:2010 + A12:2011 |
| Environmental Standards | |
|---|---|
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty | |
|---|---|
| Service & Support | Limited warranty - 1 year |
| Dimensions & Weight | |
|---|---|
| Width | 45.2 cm |
| Depth | 41 cm |
| Height | 19.3 cm |
| Weight | 7.67 kg |
| Dimensions & Weight (Shipping) | |
|---|---|
| Shipping Width | 49.7 cm |
| Shipping Depth | 24.7 cm |
| Shipping Height | 49.1 cm |
| Shipping Weight | 9.156 kg |
| Environmental Parameters | |
|---|---|
| Sound Emission | 48 dBA (operating) |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 15 - 80% (non-condensing) |